Print Advertising Rates
Western DairyBusiness or Eastern DairyBusiness
Full Edition - Black & WhiteCirculation: WDB - 10,051 BPA Audited, June 2011 | EDB - 16,048 BPA Audited, June 2011
| 12X | 8X | 6X | 4X | 1X | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Gross | Net | Gross | Net | Gross | Net | Gross | Net | Gross | Net | |
| Full Page | 3060 | 2601 | 3205 | 2724 | 3280 | 2788 | 3350 | 2847 | 3465 | 2945 |
| 2/3 Page | 2290 | 1947 | 2400 | 2040 | 2455 | 2087 | 2505 | 2129 | 2595 | 2206 |
| 1/2 Page | 1990 | 1691 | 2085 | 1772 | 2135 | 1815 | 2175 | 1849 | 2250 | 1913 |
| 1/3 Page | 1370 | 1165 | 1440 | 1224 | 1470 | 1250 | 1505 | 1279 | 1565 | 1330 |
| 1/4 Page | 1070 | 910 | 1125 | 956 | 1145 | 973 | 1170 | 995 | 1220 | 1037 |
| 1/6 Page | 765 | 650 | 795 | 676 | 815 | 693 | 835 | 710 | 875 | 744 |
| 2 Page Spread | 5810 | 4939 | 6085 | 5172 | 6225 | 5291 | 6360 | 5406 | 6585 | 5597 |
| 1/2 Page Spread | 3775 | 3209 | 3965 | 3370 | 4050 | 3443 | 4135 | 3515 | 4275 | 3634 |
| 4/color additional | 420 | 357 | ||||||||
Western DairyBusiness
CA/AZ/NV Edition -Black & WhiteCirculation: 3,756 BPA Audited, June 2011
| 12X | 8X | 6X | 4X | 1X | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Gross | Net | Gross | Net | Gross | Net | Gross | Net | Gross | Net | |
| Full Page | 1655 | 1407 | 1730 | 1471 | 1770 | 1505 | 1815 | 1543 | 1875 | 1594 |
| 2/3 Page | 1240 | 1054 | 1300 | 1105 | 1325 | 1126 | 1345 | 1143 | 1405 | 1194 |
| 1/2 Page | 1075 | 914 | 1125 | 956 | 1150 | 977 | 1180 | 1003 | 1225 | 1041 |
| 1/3 Page | 740 | 629 | 780 | 663 | 800 | 680 | 815 | 693 | 840 | 714 |
| 1/4 Page | 580 | 493 | 600 | 510 | 615 | 523 | 630 | 536 | 665 | 565 |
| 1/6 Page | 410 | 348 | 435 | 370 | 445 | 378 | 455 | 387 | 470 | 400 |
| 2 Page Spread | 3140 | 2669 | 3300 | 2805 | 3375 | 2869 | 3440 | 2924 | 3565 | 3030 |
| 1/2 Page Spread | 2040 | 1734 | 2140 | 1819 | 2190 | 1862 | 2245 | 1908 | 2325 | 1976 |
| 4/color additional | 420 | 357 | ||||||||
Holstein World
Full Edition - Black & WhiteCirculation: 5,036 Paid Circulation (Sworn Statement - June 2011)
| 12X | 8X | 6X | 4X | 1X | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Gross | Net | Gross | Net | Gross | Net | Gross | Net | Gross | Net | |
| Full Page | 1940 | 1649 | 2070 | 1760 | 2125 | 1806 | 2170 | 1845 | 2315 | 1968 |
| 2/3 Page | 1450 | 1233 | 1555 | 1322 | 1595 | 1356 | 1630 | 1386 | 1650 | 1403 |
| 1/2 Page | 1260 | 1071 | 1345 | 1143 | 1380 | 1173 | 1410 | 1199 | 1505 | 1279 |
| 1/3 Page | 875 | 744 | 930 | 791 | 950 | 808 | 975 | 829 | 1040 | 884 |
| 1/4 Page | 685 | 582 | 725 | 616 | 750 | 638 | 765 | 650 | 810 | 689 |
| 1/6 Page | 485 | 412 | 515 | 437 | 530 | 451 | 550 | 468 | 580 | 493 |
| 2 Page Spread | 3680 | 3128 | 3935 | 3345 | 4030 | 3426 | 4135 | 3515 | 4400 | 3740 |
| 1/2 Page Spread | 2390 | 2032 | 2565 | 2180 | 2625 | 2231 | 2685 | 2282 | 2865 | 2435 |
| 4/color additional | 420 | 357 | ||||||||
National 3-Book Buy
Black & White - (Rates reflect a 20% discount)Two DairyBusiness Magazines & Holstein World - Circulation: 31,135
| 12X | 8X | 6X | 4X | 1X | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Gross | Net | Gross | Net | Gross | Net | Gross | Net | Gross | Net | |
| Full Page | 6445 | 5478 | 6785 | 5767 | 6945 | 5903 | 7100 | 6035 | 7400 | 6290 |
| 2/3 Page | 4825 | 4101 | 5085 | 4322 | 5200 | 4420 | 5315 | 4518 | 5475 | 4654 |
| 1/2 Page | 4195 | 3566 | 4410 | 3749 | 4510 | 3833 | 4605 | 3914 | 4800 | 4080 |
| 1/3 Page | 2895 | 2461 | 3045 | 2588 | 3115 | 2648 | 3185 | 2707 | 3340 | 2839 |
| 1/4 Page | 2255 | 1917 | 2380 | 2023 | 2435 | 2070 | 2480 | 2108 | 2600 | 2210 |
| 1/6 Page | 1610 | 1369 | 1680 | 1428 | 1730 | 1471 | 1775 | 1508 | 1860 | 1581 |
| 2 Page Spread | 12240 | 10404 | 12885 | 10952 | 13180 | 11203 | 13475 | 11454 | 14055 | 11947 |
| 1/2 Page Spread | 7955 | 6762 | 8395 | 7136 | 8580 | 7293 | 8760 | 7446 | 9130 | 7760 |
| 4/color additional | 1260 | 1071 | ||||||||
National 2-Book Buy
Black & White - (Rates reflect a 15% discount)Two DairyBusiness Magazines - Circulation: 26,099 (BPA audited, June 2011)
| 12X | 8X | 6X | 4X | 1X | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Gross | Net | Gross | Net | Gross | Net | Gross | Net | Gross | Net | |
| Full Page | 5200 | 4420 | 5445 | 4628 | 5570 | 4735 | 5700 | 4845 | 5895 | 5011 |
| 2/3 Page | 3900 | 3315 | 4080 | 3468 | 4170 | 3545 | 4260 | 3621 | 4410 | 3749 |
| 1/2 Page | 3390 | 2882 | 3545 | 3013 | 3625 | 3081 | 3700 | 3145 | 3825 | 3251 |
| 1/3 Page | 2335 | 1985 | 2450 | 2083 | 2505 | 2129 | 2560 | 2176 | 2665 | 2265 |
| 1/4 Page | 1820 | 1547 | 1915 | 1628 | 1950 | 1658 | 1985 | 1687 | 2075 | 1764 |
| 1/6 Page | 1300 | 1105 | 1350 | 1148 | 1390 | 1182 | 1425 | 1211 | 1490 | 1267 |
| 2 Page Spread | 9875 | 8394 | 10350 | 8798 | 10580 | 8993 | 10810 | 9188 | 11195 | 9516 |
| 1/2 Page Spread | 6425 | 5461 | 6745 | 5733 | 6885 | 5852 | 7025 | 5971 | 7270 | 6180 |
| 4/color additional | 840 | 714 | ||||||||
Cover Ads
Placement of advertising messages on the front cover of the DairyBusiness magazines is available.
This unique placement and high visibility offer unmatched impact. Positions available on a first come, first served basis.
Regular deadlines apply.
$1680 Gross • $1428 Net
Marketplace
Full Edition
| 12X | 8X | 6X | 4X | 1X | |
|---|---|---|---|---|---|
| Full Page | 1280 | 1350 | 1440 | 1525 | 1695 |
| 2/3 Page | 835 | 890 | 925 | 965 | 990 |
| 1/2 Page | 635 | 675 | 720 | 765 | 840 |
| 1/3 Page | 415 | 445 | 475 | 500 | 555 |
| 1/4 Page | 340 | 355 | 370 | 385 | 420 |
| 1/6 Page | 280 | 290 | 295 | 300 | 355 |
| 1/9 Page | 160 | 165 | 170 | 175 | 180 |
| 1 Col Inch | 90 | 100 | 105 | 110 | 120 |
CA/AZ/NV Edition (WDB Only)
| 12X | 8X | 6X | 4X | 1X | |
|---|---|---|---|---|---|
| Full Page | 896 | 940 | 1005 | 1070 | 1180 |
| 2/3 Page | 500 | 585 | 650 | 705 | 775 |
| 1/2 Page | 445 | 475 | 505 | 530 | 590 |
| 1/3 Page | 290 | 305 | 330 | 350 | 380 |
| 1/4 Page | 235 | 245 | 260 | 270 | 295 |
| 1/6 Page | 190 | 200 | 205 | 215 | 250 |
| 1/9 Page | 110 | 120 | 125 | 130 | 135 |
| 1 Col Inch | 65 | 70 | 75 | 80 | 85 |
