| Date | Item | Settle/lb. | Change | Trades | Bids | Offers |
|---|---|---|---|---|---|---|
| 05/17/12 | Butter Grade AA | 1.3550 | Unchanged | 0 | 1 | 0 |
| 05/17/12 | Block Cheese | 1.5000 | Unchanged | 0 | 0 | 0 |
| 05/17/12 | Barrel Cheese | 1.4600 | Unchanged | 0 | 2 | 0 |
| 05/17/12 | NFDM Grade A | 1.1250 | 0.2500 | 3 | 1 | 1 |
| 05/17/12 | NFDM Extra Grade | 1.0825 | Unchanged | 0 | 0 | 0 |
| 05/16/12 | Butter Grade AA | 1.3550 | 0.2500 | 6 | 0 | 0 |
| 05/16/12 | Block Cheese | 1.5000 | Unchanged | 1 | 0 | 0 |
| 05/16/12 | Barrel Cheese | 1.4600 | 1.0000 | 0 | 1 | 0 |
| 05/16/12 | NFDM Grade A | 1.1225 | Unchanged | 0 | 0 | 1 |
| 05/16/12 | NFDM Extra Grade | 1.0825 | Unchanged | 0 | 0 | 0 |
| 05/15/12 | Butter Grade AA | 1.3525 | 1.2500 | 0 | 1 | 0 |
| 05/15/12 | Block Cheese | 1.5000 | Unchanged | 0 | 0 | 1 |
| 05/15/12 | Barrel Cheese | 1.4500 | Unchanged | 1 | 0 | 0 |
| 05/15/12 | NFDM Grade A | 1.1225 | Unchanged | 0 | 0 | 1 |
| 05/15/12 | NFDM Extra Grade | 1.0825 | Unchanged | 0 | 0 | 0 |
| 05/14/12 | Butter Grade AA | 1.3400 | 2.0000 | 0 | 0 | 0 |
| 05/14/12 | Block Cheese | 1.5000 | Unchanged | 0 | 0 | 0 |
| 05/14/12 | Barrel Cheese | 1.4500 | Unchanged | 0 | 1 | 1 |
| 05/14/12 | NFDM Grade A | 1.1225 | Unchanged | 1 | 0 | 1 |
| 05/14/12 | NFDM Extra Grade | 1.0825 | Unchanged | 0 | 0 | 0 |
| 05/11/12 | Butter Grade AA | 1.3200 | 1.7500 | 1 | 1 | 1 |
| 05/11/12 | Block Cheese | 1.5000 | 0.7500 | 2 | 1 | 1 |
| 05/11/12 | Barrel Cheese | 1.4500 | 0.2500 | 1 | 1 | 0 |
| 05/11/12 | NFDM Grade A | 1.1225 | Unchanged | 2 | 0 | 1 |
| 05/11/12 | NFDM Extra Grade | 1.0825 | Unchanged | 0 | 0 | 0 |
| 05/10/12 | Butter Grade AA | 1.3025 | 0.2500 | 0 | 1 | 0 |
| 05/10/12 | Block Cheese | 1.4925 | Unchanged | 1 | 1 | 1 |
| 05/10/12 | Barrel Cheese | 1.4475 | -0.5000 | 3 | 0 | 0 |
| 05/10/12 | NFDM Grade A | 1.1225 | Unchanged | 0 | 0 | 1 |
| 05/10/12 | NFDM Extra Grade | 1.0825 | Unchanged | 0 | 0 | 0 |
| 05/09/12 | Butter Grade AA | 1.3000 | Unchanged | 0 | 1 | 1 |
| 05/09/12 | Block Cheese | 1.4925 | Unchanged | 0 | 0 | 1 |
| 05/09/12 | Barrel Cheese | 1.4525 | Unchanged | 0 | 0 | 1 |
| 05/09/12 | NFDM Grade A | 1.1225 | -0.5000 | 0 | 0 | 1 |
| 05/09/12 | NFDM Extra Grade | 1.0825 | -0.5000 | 0 | 0 | 1 |
| 05/08/12 | Butter Grade AA | 1.3000 | -1.0000 | 4 | 1 | 1 |
| 05/08/12 | Block Cheese | 1.4925 | -4.2500 | 0 | 0 | 1 |
| 05/08/12 | Barrel Cheese | 1.4525 | -1.5000 | 5 | 0 | 0 |
| 05/08/12 | NFDM Grade A | 1.1275 | -1.0000 | 0 | 1 | 2 |
| 05/08/12 | NFDM Extra Grade | 1.0875 | -1.0000 | 0 | 0 | 2 |
| 05/07/12 | Butter Grade AA | 1.3100 | Unchanged | 0 | 0 | 0 |
| 05/07/12 | Block Cheese | 1.5350 | Unchanged | 0 | 0 | 0 |
| 05/07/12 | Barrel Cheese | 1.4675 | -0.2500 | 5 | 1 | 1 |
| 05/07/12 | NFDM Grade A | 1.1375 | -1.0000 | 0 | 0 | 2 |
| 05/07/12 | NFDM Extra Grade | 1.0975 | -1.0000 | 2 | 2 | 2 |
| 05/04/12 | Butter Grade AA | 1.3100 | -3.5000 | 12 | 10 | 0 |
| 05/04/12 | Block Cheese | 1.5350 | Unchanged | 0 | 0 | 0 |
| 05/04/12 | Barrel Cheese | 1.4700 | Unchanged | 0 | 1 | 0 |
| 05/04/12 | NFDM Grade A | 1.1475 | Unchanged | 0 | 0 | 1 |
| 05/04/12 | NFDM Extra Grade | 1.1075 | Unchanged | 0 | 0 | 0 |
| 05/03/12 | Butter Grade AA | 1.3450 | Unchanged | 0 | 0 | 1 |
| 05/03/12 | Block Cheese | 1.5350 | Unchanged | 0 | 0 | 0 |
| 05/03/12 | Barrel Cheese | 1.4700 | -2.5000 | 2 | 0 | 1 |
| 05/03/12 | NFDM Grade A | 1.1475 | Unchanged | 0 | 0 | 0 |
| 05/03/12 | NFDM Extra Grade | 1.1075 | Unchanged | 0 | 0 | 0 |
| 05/02/12 | Butter Grade AA | 1.3450 | -1.0000 | 1 | 1 | 2 |
| 05/02/12 | Block Cheese | 1.5350 | Unchanged | 0 | 1 | 0 |
| 05/02/12 | Barrel Cheese | 1.4950 | 3.0000 | 0 | 1 | 0 |
| 05/02/12 | NFDM Grade A | 1.1475 | Unchanged | 0 | 0 | 0 |
| 05/02/12 | NFDM Extra Grade | 1.1075 | Unchanged | 0 | 0 | 0 |
| 05/01/12 | Butter Grade AA | 1.3550 | Unchanged | 0 | 1 | 0 |
| 05/01/12 | Block Cheese | 1.5350 | Unchanged | 8 | 0 | 1 |
| 05/01/12 | Barrel Cheese | 1.4650 | 3.7500 | 8 | 1 | 1 |
| 05/01/12 | NFDM Grade A | 1.1475 | Unchanged | 0 | 0 | 0 |
| 05/01/12 | NFDM Extra Grade | 1.1075 | Unchanged | 0 | 0 | 0 |
